Product Type | Smartphone |
Brand | Xiaomi |
Device Name | Mi 9 |
Device Model # | M1902F1A |
Official Release Date | 02/20/2019 |
Country of Purchase | China |
Retail Price | $639.00 |
Weight (grams) | 176.1 (Measured) |
Device Dimensions (mm) | 136.04 x 75.57 x 9.57 (Measured at Longest/Widest/Thickest Points) |
The authoritative information platform to the semiconductor industry.
Discover why TechInsights stands as the semiconductor industry's most trusted source for actionable, in-depth intelligence.
1891 Robertson Rd #500, Nepean, ON K2H 5B7
Copyright © 2024 TechInsights Inc. All rights reserved.